<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community * Conversation * Information &#187; water resources.</title>
	<atom:link href="http://aboutcambria.com/tag/water-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Cambria Pines by the Sea</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>Community * Conversation * Information</title>
</image>
		<item>
		<title>Water You Thinking? Panel Discussion of Water Issues Tuesday March 16, 2010</title>
		<link>http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010</link>
		<comments>http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:39:37 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Helping Hands]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3082</guid>
		<description><![CDATA[Water is the hub of Cambria issues. Essential for living things, possessing qualities unique to itself, water is a critical part of the complex systems all over the planet. Tonight&#8217;s event will be at Rabobank from 6-8pm. It is billed &#8230; <a class="more-link" href="http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Water Can Be Met</title>
		<link>http://aboutcambria.com/2009/06/26/demand-for-water-can-be-met-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demand-for-water-can-be-met-2</link>
		<comments>http://aboutcambria.com/2009/06/26/demand-for-water-can-be-met-2/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:19:48 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Back Story]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[pacific institute]]></category>
		<category><![CDATA[Peter Gleick]]></category>
		<category><![CDATA[water resources.]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2256</guid>
		<description><![CDATA[Despite the fact that water supplies are undeniably constrained and climate change is likely to constrain them even more, there is more than enough water to go around &#8212; and that includes enough water to maintain the environmental and biological &#8230; <a class="more-link" href="http://aboutcambria.com/2009/06/26/demand-for-water-can-be-met-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/26/demand-for-water-can-be-met-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rates for Water and Sewer Will Increase as of July 1, 2009</title>
		<link>http://aboutcambria.com/2009/06/15/rates-for-water-and-sewer-will-increase-as-of-july-1-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rates-for-water-and-sewer-will-increase-as-of-july-1-2009</link>
		<comments>http://aboutcambria.com/2009/06/15/rates-for-water-and-sewer-will-increase-as-of-july-1-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:23:31 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Proposition 218]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[water resources.]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2126</guid>
		<description><![CDATA[The third time really was the charm for the CCSD when it comes to an increase in the rates for water and wastewater. In just one afternoon, the District held the public hearing and then counted the letters of protest &#8230; <a class="more-link" href="http://aboutcambria.com/2009/06/15/rates-for-water-and-sewer-will-increase-as-of-july-1-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/15/rates-for-water-and-sewer-will-increase-as-of-july-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Various Additional Water Sources for Cambria</title>
		<link>http://aboutcambria.com/2009/06/14/evaluation-of-various-additional-water-sources-for-cambria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-of-various-additional-water-sources-for-cambria</link>
		<comments>http://aboutcambria.com/2009/06/14/evaluation-of-various-additional-water-sources-for-cambria/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:21:58 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2120</guid>
		<description><![CDATA[We&#8217;ve been on the current path toward desalination, carpooling with Bill D. Moratorium for nearly 10 years. Many studies have been commissioned and reviewed before the CCSD Directors back then decided how much water we need, at what level of &#8230; <a class="more-link" href="http://aboutcambria.com/2009/06/14/evaluation-of-various-additional-water-sources-for-cambria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/14/evaluation-of-various-additional-water-sources-for-cambria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Water Do We Use?</title>
		<link>http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-water-do-we-use</link>
		<comments>http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:39:34 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[Water Use]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2016</guid>
		<description><![CDATA[There are an infinite number of reasons people don&#8217;t pursue the facts necessary to make an informed decisions. Some of the reasons are even reasonably valid. (Of course, readers of this site value the access to information needed to make &#8230; <a class="more-link" href="http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Gleick and Food &amp; Water Watch on Desalination</title>
		<link>http://aboutcambria.com/2009/06/04/peter-gleick-and-food-water-watch-on-desalination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peter-gleick-and-food-water-watch-on-desalination</link>
		<comments>http://aboutcambria.com/2009/06/04/peter-gleick-and-food-water-watch-on-desalination/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:39:49 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[pacific institute]]></category>
		<category><![CDATA[Peter Gleick]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2058</guid>
		<description><![CDATA[With the recent regulatory approval of the Carlsbad (San Diego) desalination plant to be built by Poseidon, chatter on the net about Desal seems to have gotten louder. Peter Gleick, President of the Pacific Institute recently posted two articles about &#8230; <a class="more-link" href="http://aboutcambria.com/2009/06/04/peter-gleick-and-food-water-watch-on-desalination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/04/peter-gleick-and-food-water-watch-on-desalination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Historical Water Use in Cambria</title>
		<link>http://aboutcambria.com/2009/06/02/historical-water-use-in-cambria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=historical-water-use-in-cambria</link>
		<comments>http://aboutcambria.com/2009/06/02/historical-water-use-in-cambria/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:24:21 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2035</guid>
		<description><![CDATA[Our water supply is limited and improving the efficiency of how we use water can make a huge difference. Cambria has been living under a water code 350 emergency declaration since 2001. We&#8217;ve had surcharges for excessive use off and &#8230; <a class="more-link" href="http://aboutcambria.com/2009/06/02/historical-water-use-in-cambria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/02/historical-water-use-in-cambria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desalination Cost Per Household Calculator</title>
		<link>http://aboutcambria.com/2009/05/19/desalination-cost-per-household-calculator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=desalination-cost-per-household-calculator</link>
		<comments>http://aboutcambria.com/2009/05/19/desalination-cost-per-household-calculator/#comments</comments>
		<pubDate>Wed, 20 May 2009 01:55:10 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[water resources.]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1808</guid>
		<description><![CDATA[Whether you support the decision of the CCSD Board to pursue desalination or not, when/if the plant ever begins operation, there will be additional rate increases to pay for that infrastructure and the processes the water is put through. Determining &#8230; <a class="more-link" href="http://aboutcambria.com/2009/05/19/desalination-cost-per-household-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/05/19/desalination-cost-per-household-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

