<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community * Conversation * Information &#187; Santa Rosa Creek</title>
	<atom:link href="http://aboutcambria.com/tag/santa-rosa-creek/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Cambria Pines by the Sea</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>Community * Conversation * Information</title>
</image>
		<item>
		<title>May 2009 Report from Regional Water Quality Control Board on MTBE in Cambria</title>
		<link>http://aboutcambria.com/2009/05/15/may-2009-report-from-regional-water-quality-control-board-on-mtbe-in-cambria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2009-report-from-regional-water-quality-control-board-on-mtbe-in-cambria</link>
		<comments>http://aboutcambria.com/2009/05/15/may-2009-report-from-regional-water-quality-control-board-on-mtbe-in-cambria/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:06:01 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[central coast water board]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[RWQCB]]></category>
		<category><![CDATA[Santa Rosa Creek]]></category>
		<category><![CDATA[Water quality]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1818</guid>
		<description><![CDATA[The Regional Water Quality Control Board for the Central Coast Region (Central Coast Water Board) met last Friday (May 8). On the agenda was an update on Cambria&#8217;s MTBE situation. According to the report, the Central Coast Water Board staff &#8230; <a class="more-link" href="http://aboutcambria.com/2009/05/15/may-2009-report-from-regional-water-quality-control-board-on-mtbe-in-cambria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/05/15/may-2009-report-from-regional-water-quality-control-board-on-mtbe-in-cambria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

