<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community * Conversation * Information &#187; San Luis Obispo County</title>
	<atom:link href="http://aboutcambria.com/tag/san-luis-obispo-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Cambria Pines by the Sea</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>Community * Conversation * Information</title>
</image>
		<item>
		<title>Cambria Trolley Scheduled to Be Eliminated, Alternatives Discussed</title>
		<link>http://aboutcambria.com/2011/05/11/cambria-trolley-scheduled-to-be-eliminated-alternatives-discussed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cambria-trolley-scheduled-to-be-eliminated-alternatives-discussed</link>
		<comments>http://aboutcambria.com/2011/05/11/cambria-trolley-scheduled-to-be-eliminated-alternatives-discussed/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:26:49 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[community news]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[San Luis Obispo County]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3333</guid>
		<description><![CDATA[The Cambria trolley has not been able to meet the &#8220;fare box match&#8221; &#8211; which is 10% of what it costs to run the route (or $12,000-$14,000 annually). The RTA recognizes that the trolley is used by locals and tourists &#8230; <a class="more-link" href="http://aboutcambria.com/2011/05/11/cambria-trolley-scheduled-to-be-eliminated-alternatives-discussed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2011/05/11/cambria-trolley-scheduled-to-be-eliminated-alternatives-discussed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bit of Cambria Development History</title>
		<link>http://aboutcambria.com/2009/05/14/a-bit-of-cambria-development-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bit-of-cambria-development-history</link>
		<comments>http://aboutcambria.com/2009/05/14/a-bit-of-cambria-development-history/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:43:16 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Back Story]]></category>
		<category><![CDATA[Cambria University]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Board of Supervisors]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Coastal Commission]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[San Luis Obispo County]]></category>
		<category><![CDATA[San Luis Obispo County  California]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1826</guid>
		<description><![CDATA[There are essentially three classes of Cambria property owners: those who have homes on their property, those who own property that is included on the &#8220;Waiting List&#8221; for future water connections, and those who own undeveloped property not on the &#8230; <a class="more-link" href="http://aboutcambria.com/2009/05/14/a-bit-of-cambria-development-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/05/14/a-bit-of-cambria-development-history/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

