<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community * Conversation * Information &#187; growth</title>
	<atom:link href="http://aboutcambria.com/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Cambria Pines by the Sea</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>Community * Conversation * Information</title>
</image>
		<item>
		<title>Sonoma Nation&#8217;s First &#8220;Slow City&#8221; &#8211; Cambria Next?</title>
		<link>http://aboutcambria.com/2009/12/28/sonoma-nations-first-slow-city-cambria-next/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonoma-nations-first-slow-city-cambria-next</link>
		<comments>http://aboutcambria.com/2009/12/28/sonoma-nations-first-slow-city-cambria-next/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:20:07 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth management]]></category>
		<category><![CDATA[Sonoma]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2987</guid>
		<description><![CDATA[This interesting idea appeared in an article in the Press-Democrat in Northern California: A commitment to restrained growth and other tenets of the sustainability ethic has earned Sonoma Valley the nation&#8217;s first “Slow City” designation, a broader interpretation of the &#8230; <a class="more-link" href="http://aboutcambria.com/2009/12/28/sonoma-nations-first-slow-city-cambria-next/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/12/28/sonoma-nations-first-slow-city-cambria-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Expression of Community</title>
		<link>http://aboutcambria.com/2009/08/05/an-expression-of-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-expression-of-community</link>
		<comments>http://aboutcambria.com/2009/08/05/an-expression-of-community/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:51:46 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Back Story]]></category>
		<category><![CDATA[Cambria University]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[CA 93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[North Coast Area Plan]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1632</guid>
		<description><![CDATA[Community Energy and Cooperation Cambria is a charming village. Most of us who live here recognize Cambria&#8217;s qualities make it an attractive draw for people looking for a slice of paradise.  We value the forest and the secluded nature here.  &#8230; <a class="more-link" href="http://aboutcambria.com/2009/08/05/an-expression-of-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/08/05/an-expression-of-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Supervisors to consider 2008 Resource Management System Summary</title>
		<link>http://aboutcambria.com/2009/02/09/county-supervisors-to-consider-2008-resource-management-system-summary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=county-supervisors-to-consider-2008-resource-management-system-summary</link>
		<comments>http://aboutcambria.com/2009/02/09/county-supervisors-to-consider-2008-resource-management-system-summary/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:27:13 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1552</guid>
		<description><![CDATA[The 2008 Resource Management System Annual Summary Report evaluates the status of five essential resources: water, sewers, roads, schools, and air quality in the various unincorporated areas of the county, including Cambria. The report discusses resource usage and capacities, and &#8230; <a class="more-link" href="http://aboutcambria.com/2009/02/09/county-supervisors-to-consider-2008-resource-management-system-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/02/09/county-supervisors-to-consider-2008-resource-management-system-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

