<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community * Conversation * Information &#187; government</title>
	<atom:link href="http://aboutcambria.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Cambria Pines by the Sea</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>Community * Conversation * Information</title>
</image>
		<item>
		<title>Lois Capps Has Requested $2 Million for the Cambria Desalination Project</title>
		<link>http://aboutcambria.com/2009/06/24/lois-capps-has-requested-2-million-for-the-cambria-desalination-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lois-capps-has-requested-2-million-for-the-cambria-desalination-project</link>
		<comments>http://aboutcambria.com/2009/06/24/lois-capps-has-requested-2-million-for-the-cambria-desalination-project/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:27:05 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Cambria University]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Capps]]></category>
		<category><![CDATA[Earmark]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Fiscal year]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Lobby]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[National Budget]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2225</guid>
		<description><![CDATA[Transparency is our friend, if we know where to look.  Luckily for you, I happen to have a few excellent resources up my sleeve. This year, for the first time, senators and representatives must disclose their earmark requests for budget &#8230; <a class="more-link" href="http://aboutcambria.com/2009/06/24/lois-capps-has-requested-2-million-for-the-cambria-desalination-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/24/lois-capps-has-requested-2-million-for-the-cambria-desalination-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Landwatch San Luis Obispo County position on the county COSE</title>
		<link>http://aboutcambria.com/2009/03/17/landwatch-san-luis-obispo-county-position-on-the-county-cose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landwatch-san-luis-obispo-county-position-on-the-county-cose</link>
		<comments>http://aboutcambria.com/2009/03/17/landwatch-san-luis-obispo-county-position-on-the-county-cose/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:23:42 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[community news]]></category>
		<category><![CDATA[NCAC]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Links - Development]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[San Luis Obispo]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1665</guid>
		<description><![CDATA[Provided here for public information is the Landwatch San Luis Obispo County position on the County Conservation and open space element or COSE. The COSE is in draft form and solicited public comment. It is thoughtfully researched, written and based &#8230; <a class="more-link" href="http://aboutcambria.com/2009/03/17/landwatch-san-luis-obispo-county-position-on-the-county-cose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/03/17/landwatch-san-luis-obispo-county-position-on-the-county-cose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

