<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community * Conversation * Information &#187; Environment</title>
	<atom:link href="http://aboutcambria.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Cambria Pines by the Sea</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>Community * Conversation * Information</title>
</image>
		<item>
		<title>Climate Change Predictions for San Luis Obispo County, Part 1</title>
		<link>http://aboutcambria.com/2010/07/18/climate-change-predictions-for-san-luis-obispo-county-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-predictions-for-san-luis-obispo-county-part-1</link>
		<comments>http://aboutcambria.com/2010/07/18/climate-change-predictions-for-san-luis-obispo-county-part-1/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:12:50 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[Helping Hands]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Links - County]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[San Luis Obispo]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3186</guid>
		<description><![CDATA[Part One in a Series San Luis Obispo County has no polar bears stranded on mini icebergs, no melting glaciers, no sinking island nations, no dissolving coral reefs &#8211; all effects caused by the growing  instability of our climate. This &#8230; <a class="more-link" href="http://aboutcambria.com/2010/07/18/climate-change-predictions-for-san-luis-obispo-county-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/07/18/climate-change-predictions-for-san-luis-obispo-county-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates for Water and Sewer Will Increase as of July 1, 2009</title>
		<link>http://aboutcambria.com/2009/06/15/rates-for-water-and-sewer-will-increase-as-of-july-1-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rates-for-water-and-sewer-will-increase-as-of-july-1-2009</link>
		<comments>http://aboutcambria.com/2009/06/15/rates-for-water-and-sewer-will-increase-as-of-july-1-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:23:31 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Proposition 218]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[water resources.]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2126</guid>
		<description><![CDATA[The third time really was the charm for the CCSD when it comes to an increase in the rates for water and wastewater. In just one afternoon, the District held the public hearing and then counted the letters of protest &#8230; <a class="more-link" href="http://aboutcambria.com/2009/06/15/rates-for-water-and-sewer-will-increase-as-of-july-1-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/15/rates-for-water-and-sewer-will-increase-as-of-july-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Water Do We Use?</title>
		<link>http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-water-do-we-use</link>
		<comments>http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:39:34 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[Water Use]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2016</guid>
		<description><![CDATA[There are an infinite number of reasons people don&#8217;t pursue the facts necessary to make an informed decisions. Some of the reasons are even reasonably valid. (Of course, readers of this site value the access to information needed to make &#8230; <a class="more-link" href="http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desalination Cost Per Household Calculator</title>
		<link>http://aboutcambria.com/2009/05/19/desalination-cost-per-household-calculator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=desalination-cost-per-household-calculator</link>
		<comments>http://aboutcambria.com/2009/05/19/desalination-cost-per-household-calculator/#comments</comments>
		<pubDate>Wed, 20 May 2009 01:55:10 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[water resources.]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1808</guid>
		<description><![CDATA[Whether you support the decision of the CCSD Board to pursue desalination or not, when/if the plant ever begins operation, there will be additional rate increases to pay for that infrastructure and the processes the water is put through. Determining &#8230; <a class="more-link" href="http://aboutcambria.com/2009/05/19/desalination-cost-per-household-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/05/19/desalination-cost-per-household-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 2009 Report from Regional Water Quality Control Board on MTBE in Cambria</title>
		<link>http://aboutcambria.com/2009/05/15/may-2009-report-from-regional-water-quality-control-board-on-mtbe-in-cambria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2009-report-from-regional-water-quality-control-board-on-mtbe-in-cambria</link>
		<comments>http://aboutcambria.com/2009/05/15/may-2009-report-from-regional-water-quality-control-board-on-mtbe-in-cambria/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:06:01 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[central coast water board]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[RWQCB]]></category>
		<category><![CDATA[Santa Rosa Creek]]></category>
		<category><![CDATA[Water quality]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1818</guid>
		<description><![CDATA[The Regional Water Quality Control Board for the Central Coast Region (Central Coast Water Board) met last Friday (May 8). On the agenda was an update on Cambria&#8217;s MTBE situation. According to the report, the Central Coast Water Board staff &#8230; <a class="more-link" href="http://aboutcambria.com/2009/05/15/may-2009-report-from-regional-water-quality-control-board-on-mtbe-in-cambria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/05/15/may-2009-report-from-regional-water-quality-control-board-on-mtbe-in-cambria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEQA ?  EIR ?  SWRCB ? What are all these things?</title>
		<link>http://aboutcambria.com/2008/03/12/ceqa-eir-swrcb-what-are-all-these-things/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceqa-eir-swrcb-what-are-all-these-things</link>
		<comments>http://aboutcambria.com/2008/03/12/ceqa-eir-swrcb-what-are-all-these-things/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 00:18:43 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Cambria University]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Environmental Quality Act]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental impact assessment]]></category>
		<category><![CDATA[National Environmental Policy Act]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/2008/03/12/ceqa-eir-swrcb-what-are-all-these-things/</guid>
		<description><![CDATA[Let me start by saying no single article or set of links could possibly cover this topic completely. There are people who make entire careers dealing with the agencies and regulations involved in planning and development. And while this article &#8230; <a class="more-link" href="http://aboutcambria.com/2008/03/12/ceqa-eir-swrcb-what-are-all-these-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2008/03/12/ceqa-eir-swrcb-what-are-all-these-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

