<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community * Conversation * Information &#187; drought</title>
	<atom:link href="http://aboutcambria.com/tag/drought/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Cambria Pines by the Sea</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>Community * Conversation * Information</title>
</image>
		<item>
		<title>Demand for Water Can Be Met</title>
		<link>http://aboutcambria.com/2009/06/26/demand-for-water-can-be-met-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demand-for-water-can-be-met-2</link>
		<comments>http://aboutcambria.com/2009/06/26/demand-for-water-can-be-met-2/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:19:48 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Back Story]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[pacific institute]]></category>
		<category><![CDATA[Peter Gleick]]></category>
		<category><![CDATA[water resources.]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2256</guid>
		<description><![CDATA[Despite the fact that water supplies are undeniably constrained and climate change is likely to constrain them even more, there is more than enough water to go around &#8212; and that includes enough water to maintain the environmental and biological &#8230; <a class="more-link" href="http://aboutcambria.com/2009/06/26/demand-for-water-can-be-met-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/26/demand-for-water-can-be-met-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Maybe We Just Need A Pencil</title>
		<link>http://aboutcambria.com/2009/01/25/maybe-we-just-need-a-pencil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maybe-we-just-need-a-pencil</link>
		<comments>http://aboutcambria.com/2009/01/25/maybe-we-just-need-a-pencil/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 12:47:35 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Gleick]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1518</guid>
		<description><![CDATA[Cambria has been working on a solution to our &#8220;water shortage&#8221; and is now up against a resource shortage of another kind &#8211; a shortage of money. We&#8217;ve spent many years (and even more dollars) studying and discussing and even &#8230; <a class="more-link" href="http://aboutcambria.com/2009/01/25/maybe-we-just-need-a-pencil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/01/25/maybe-we-just-need-a-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 2 Cents on Water Pricing and Shortages</title>
		<link>http://aboutcambria.com/2008/07/24/another-2-cents-on-water-pricing-and-shortages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-2-cents-on-water-pricing-and-shortages</link>
		<comments>http://aboutcambria.com/2008/07/24/another-2-cents-on-water-pricing-and-shortages/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 10:25:18 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[water rates]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=505</guid>
		<description><![CDATA[Thank you to our friend over at WaterWired.com for this nugget of information: David Zetland, the &#8216;James Dean of Resource Economists&#8217;, who runs Aguanomics, has made quite a splash with his solution to California&#8217;s water shortage (and those of other &#8230; <a class="more-link" href="http://aboutcambria.com/2008/07/24/another-2-cents-on-water-pricing-and-shortages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2008/07/24/another-2-cents-on-water-pricing-and-shortages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

