<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community * Conversation * Information &#187; CA 93428</title>
	<atom:link href="http://aboutcambria.com/tag/ca-93428/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Cambria Pines by the Sea</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>Community * Conversation * Information</title>
</image>
		<item>
		<title>New Data Now Available on Water Use In the US from 2005</title>
		<link>http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-data-now-available-on-water-use-in-the-us-from-2005</link>
		<comments>http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:24:22 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Helping Hands]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[CA 93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2815</guid>
		<description><![CDATA[Since at least the 1950s,  the USGS has done a survey of water use in the U.S. The most recent one was recently released. The report includes some striking numbers and trends in use that might seem counter-intuitive, given that &#8230; <a class="more-link" href="http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agendas for the Busy Week of Civic Meetings: NCAC on Wednesday, CCSD on Thursday</title>
		<link>http://aboutcambria.com/2009/08/17/agendas-for-the-busy-week-of-civic-meetings-ncac-on-wednesday-ccsd-on-thursday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agendas-for-the-busy-week-of-civic-meetings-ncac-on-wednesday-ccsd-on-thursday</link>
		<comments>http://aboutcambria.com/2009/08/17/agendas-for-the-busy-week-of-civic-meetings-ncac-on-wednesday-ccsd-on-thursday/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:59:46 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[NCAC]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[CA 93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[trolley]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2481</guid>
		<description><![CDATA[North Coast Advisory Council meets the Aug. 19, 2009 at 6:30 Rabobank. Cambria Community Services District on Aug. 20 at 12:30 Veterans Hall. Highlights of agendas for both are included below. Also this week: Allied Arts meets Thursday to discuss &#8230; <a class="more-link" href="http://aboutcambria.com/2009/08/17/agendas-for-the-busy-week-of-civic-meetings-ncac-on-wednesday-ccsd-on-thursday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/08/17/agendas-for-the-busy-week-of-civic-meetings-ncac-on-wednesday-ccsd-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Expression of Community</title>
		<link>http://aboutcambria.com/2009/08/05/an-expression-of-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-expression-of-community</link>
		<comments>http://aboutcambria.com/2009/08/05/an-expression-of-community/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:51:46 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Back Story]]></category>
		<category><![CDATA[Cambria University]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[CA 93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[North Coast Area Plan]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1632</guid>
		<description><![CDATA[Community Energy and Cooperation Cambria is a charming village. Most of us who live here recognize Cambria&#8217;s qualities make it an attractive draw for people looking for a slice of paradise.  We value the forest and the secluded nature here.  &#8230; <a class="more-link" href="http://aboutcambria.com/2009/08/05/an-expression-of-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/08/05/an-expression-of-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

