<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community * Conversation * Information &#187; Water Use</title>
	<atom:link href="http://aboutcambria.com/category/water-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Cambria Pines by the Sea</description>
	<lastBuildDate>Mon, 09 Jan 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>Community * Conversation * Information</title>
</image>
		<item>
		<title>CCSD Meeting Agenda Includes staffing changes, Veteran&#8217;s Hall fees, water system upgrades, conservation goals and more</title>
		<link>http://aboutcambria.com/2011/09/19/ccsd-meeting-agenda-includes-staffing-changes-veterans-hall-fees-water-system-upgrades-conservation-goals-and-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccsd-meeting-agenda-includes-staffing-changes-veterans-hall-fees-water-system-upgrades-conservation-goals-and-more</link>
		<comments>http://aboutcambria.com/2011/09/19/ccsd-meeting-agenda-includes-staffing-changes-veterans-hall-fees-water-system-upgrades-conservation-goals-and-more/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:22:07 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Use]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3429</guid>
		<description><![CDATA[The Cambria Community Services District will meet Thursday, September 22 at the Veteran&#8217;s Memorial Building at 12:30pm. Below are highlights of the agenda for the meeting. The full agenda and related reports are available at http://wwww.cambriacsd.org ACKNOWLEDGMENTS/PRESENTATIONS Proclamation Recognizing Maintenance &#8230; <a class="more-link" href="http://aboutcambria.com/2011/09/19/ccsd-meeting-agenda-includes-staffing-changes-veterans-hall-fees-water-system-upgrades-conservation-goals-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2011/09/19/ccsd-meeting-agenda-includes-staffing-changes-veterans-hall-fees-water-system-upgrades-conservation-goals-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator for Future Water Demand Scenarios</title>
		<link>http://aboutcambria.com/2011/08/26/calculator-for-future-water-demand-scenarios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calculator-for-future-water-demand-scenarios</link>
		<comments>http://aboutcambria.com/2011/08/26/calculator-for-future-water-demand-scenarios/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:49:56 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Cambria University]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[demand projections]]></category>
		<category><![CDATA[Water demand]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3420</guid>
		<description><![CDATA[You can view full screen or download an excel version by clicking &#8220;Calculate Future Water Demand&#8221; in upper right of the spreadsheet. Formulas are shown near the bottom. &#160;]]></description>
		<wfw:commentRss>http://aboutcambria.com/2011/08/26/calculator-for-future-water-demand-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic : New Series on Water includes article on Desal</title>
		<link>http://aboutcambria.com/2011/08/06/national-geographic-new-series-on-water-includes-article-on-desal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-geographic-new-series-on-water-includes-article-on-desal</link>
		<comments>http://aboutcambria.com/2011/08/06/national-geographic-new-series-on-water-includes-article-on-desal/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 06:43:41 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3413</guid>
		<description><![CDATA[National Geographic published &#8220;Could Seawater Solve the Freshwater Crisis?Experts weigh in on what&#8217;s holding desalination back.&#8221; as part of a series of articles on water. Check it out here: http://news.nationalgeographic.com/news/2011/08/110804-fresh-water-crisis-desalination-environment-science/ Although the article seems to lean toward desalination as a potentially &#8230; <a class="more-link" href="http://aboutcambria.com/2011/08/06/national-geographic-new-series-on-water-includes-article-on-desal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2011/08/06/national-geographic-new-series-on-water-includes-article-on-desal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining our Water Future &#8211; A Talk from Santa Cruz</title>
		<link>http://aboutcambria.com/2011/07/04/sustaining-our-water-future-a-talk-from-santa-cruz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustaining-our-water-future-a-talk-from-santa-cruz</link>
		<comments>http://aboutcambria.com/2011/07/04/sustaining-our-water-future-a-talk-from-santa-cruz/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:16:48 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Cambria University]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[California Coastal Commission]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3381</guid>
		<description><![CDATA[This newly available talk by James Fryer, former head of conservation programs, Marin Municipal Water District covers alternatives to desalination and offers clear explanations of the options upsides and downsides. It runs about half an hour. It is definitely worth &#8230; <a class="more-link" href="http://aboutcambria.com/2011/07/04/sustaining-our-water-future-a-talk-from-santa-cruz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2011/07/04/sustaining-our-water-future-a-talk-from-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water You Thinking Forum now available to view on AboutCambria.com</title>
		<link>http://aboutcambria.com/2010/04/08/water-you-thinking-forum-now-available-to-view-on-aboutcambria-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-you-thinking-forum-now-available-to-view-on-aboutcambria-com</link>
		<comments>http://aboutcambria.com/2010/04/08/water-you-thinking-forum-now-available-to-view-on-aboutcambria-com/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:55:28 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Cambria University]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Helping Hands]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[934528]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Cambria]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3104</guid>
		<description><![CDATA[If you missed the forum on water alternatives on March 16, 2010, you can now view it here on aboutcambria.com (in four parts). Use this link or the link in the header menu. If you were there, watch it again! &#8230; <a class="more-link" href="http://aboutcambria.com/2010/04/08/water-you-thinking-forum-now-available-to-view-on-aboutcambria-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/04/08/water-you-thinking-forum-now-available-to-view-on-aboutcambria-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water You Thinking? Panel Discussion of Water Issues Tuesday March 16, 2010</title>
		<link>http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010</link>
		<comments>http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:39:37 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Helping Hands]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3082</guid>
		<description><![CDATA[Water is the hub of Cambria issues. Essential for living things, possessing qualities unique to itself, water is a critical part of the complex systems all over the planet. Tonight&#8217;s event will be at Rabobank from 6-8pm. It is billed &#8230; <a class="more-link" href="http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation from District Engineer on Costs of Desalination</title>
		<link>http://aboutcambria.com/2009/12/07/presentation-from-district-engineer-on-costs-of-desalination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation-from-district-engineer-on-costs-of-desalination</link>
		<comments>http://aboutcambria.com/2009/12/07/presentation-from-district-engineer-on-costs-of-desalination/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:44:15 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[costs]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2974</guid>
		<description><![CDATA[At the November 16, 2009 meeting of the Cambria Community Services District meeting, District Engineer Bob Gresens did a presentation on the costs of various potable water supplies for Cambria. If you missed the meeting and don&#8217;t have Charter Cable, &#8230; <a class="more-link" href="http://aboutcambria.com/2009/12/07/presentation-from-district-engineer-on-costs-of-desalination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/12/07/presentation-from-district-engineer-on-costs-of-desalination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Now Available on Water Use In the US from 2005</title>
		<link>http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-data-now-available-on-water-use-in-the-us-from-2005</link>
		<comments>http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:24:22 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Helping Hands]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[CA 93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2815</guid>
		<description><![CDATA[Since at least the 1950s,  the USGS has done a survey of water use in the U.S. The most recent one was recently released. The report includes some striking numbers and trends in use that might seem counter-intuitive, given that &#8230; <a class="more-link" href="http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

