<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Cambria &#187; Uncategorized</title>
	<atom:link href="http://aboutcambria.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Pines by the Sea - Community * Conversation * Information</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>About Cambria</title>
</image>
		<item>
		<title>Letter in Cambrian, Feb.11, 2010 desal costs</title>
		<link>http://aboutcambria.com/2010/02/12/letter-in-cambrian-feb-11-2010-desal-costs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=letter-in-cambrian-feb-11-2010-desal-costs</link>
		<comments>http://aboutcambria.com/2010/02/12/letter-in-cambrian-feb-11-2010-desal-costs/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:19:40 +0000</pubDate>
		<dc:creator>ValerieBentz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[desal]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/2010/02/12/letter-in-cambrian-feb-11-2010-desal-costs/</guid>
		<description><![CDATA[February 7, 2010 Letter to Cambrians, What are we getting for the $733,000? The CCSD (the Army Corps of Engineers) has plans to drill up two ten sites and install several test wells at Santa Rosa Creek where it enters the ocean at Shamel Park, which is estimated to cost $733,000. This expenditure is likely [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/02/12/letter-in-cambrian-feb-11-2010-desal-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cambria Community Services District Agenda January 21, 2010</title>
		<link>http://aboutcambria.com/2010/01/17/cambria-community-services-district-agenda-january-21-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cambria-community-services-district-agenda-january-21-2010</link>
		<comments>http://aboutcambria.com/2010/01/17/cambria-community-services-district-agenda-january-21-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:24:00 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[Cambria]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3016</guid>
		<description><![CDATA[1. OPENING A. Call to Order B. Pledge of Allegiance C. Establishment of Quorum D. Report from Closed Session 2. PUBLIC COMMENT PERIOD FOR ITEMS NOT ON THE AGENDA Members of the public may now address the Board on any item of interest within the jurisdiction of the Board but not on its agenda today. [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/01/17/cambria-community-services-district-agenda-january-21-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cambria Healthcare District Trustees Reject Co-Location Plan</title>
		<link>http://aboutcambria.com/2009/09/22/cambria-healthcare-district-trustees-reject-co-location-plan/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cambria-healthcare-district-trustees-reject-co-location-plan</link>
		<comments>http://aboutcambria.com/2009/09/22/cambria-healthcare-district-trustees-reject-co-location-plan/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:59:55 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Healthcare District]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad hoc]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[CCHD]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2575</guid>
		<description><![CDATA[The on again-off again plans to move the operations and ambulances of the Cambria Community Healthcare District (CCHD) to the Cambria Community Services District Fire Station on Burton Drive are off once again. Trustee Lemming reported that the August 31 meeting of the  ad-hoc co-location committee has started off well, but gradually turned sour. The [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/09/22/cambria-healthcare-district-trustees-reject-co-location-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Water Do We Use?</title>
		<link>http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-much-water-do-we-use</link>
		<comments>http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:39:34 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Links - Water]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[Water Use]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2016</guid>
		<description><![CDATA[There are an infinite number of reasons people don&#8217;t pursue the facts necessary to make an informed decisions. Some of the reasons are even reasonably valid. (Of course, readers of this site value the access to information needed to make good decisions.) In reality, a majority of folks rely mostly on what they hear from [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/07/how-much-water-do-we-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculating Employee Compensation &#8211; What to Know as Local Agencies Present Budgets</title>
		<link>http://aboutcambria.com/2009/05/13/calculating-employee-compensation-what-to-know-as-local-agencies-present-budgets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=calculating-employee-compensation-what-to-know-as-local-agencies-present-budgets</link>
		<comments>http://aboutcambria.com/2009/05/13/calculating-employee-compensation-what-to-know-as-local-agencies-present-budgets/#comments</comments>
		<pubDate>Thu, 14 May 2009 03:56:06 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Compensation and Benefits]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1811</guid>
		<description><![CDATA[The presentation of the Cambria Community Healthcare District&#8217;s proposed budget for 2009-2010 was fairly thorough and made it clear that the Board is going to have to step up to the plate and  make some difficult choices to balance their budget. With nearly 87% of all their revenue needed to cover their personnel costs,  there [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/05/13/calculating-employee-compensation-what-to-know-as-local-agencies-present-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landwatch San Luis Obispo County position on the Hearst Corp Request for lot line adjustment</title>
		<link>http://aboutcambria.com/2009/03/18/landwatch-san-luis-obispo-county-position-on-the-hearst-corp-request-for-lot-line-adjustment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=landwatch-san-luis-obispo-county-position-on-the-hearst-corp-request-for-lot-line-adjustment</link>
		<comments>http://aboutcambria.com/2009/03/18/landwatch-san-luis-obispo-county-position-on-the-hearst-corp-request-for-lot-line-adjustment/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:59:56 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1668</guid>
		<description><![CDATA[Provided here for public information is the Landwatch San Luis Obispo County position on the Hearst Corp Request for lot line adjustment. LandWatch appealed this request in writing. It is thoughtfully researched, written and based on the Law. Landwatch San Luis Obispo County is a non-profit organization working to promote sound land use legislation and [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/03/18/landwatch-san-luis-obispo-county-position-on-the-hearst-corp-request-for-lot-line-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerned Cambrians to Meet Thursday at Moonstone Beach Bar and Grill</title>
		<link>http://aboutcambria.com/2009/02/25/concerned-cambrians-to-meet-thursday-at-moonstone-beach-bar-and-grill/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=concerned-cambrians-to-meet-thursday-at-moonstone-beach-bar-and-grill</link>
		<comments>http://aboutcambria.com/2009/02/25/concerned-cambrians-to-meet-thursday-at-moonstone-beach-bar-and-grill/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:33:04 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1585</guid>
		<description><![CDATA[This Thursday, John MacKinnon, Jerry McKinnon and Amanda Rice will be meeting with any other interested Cambrians to discuss ongoing community concerns and issues raised at the recent CCSD meeting. A new rates proposal is on the horizon and the audit for 2007-2008 has been released. The agenda will primarily focus on the financial issues, [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/02/25/concerned-cambrians-to-meet-thursday-at-moonstone-beach-bar-and-grill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Civic Engagement &#8211; A Guide for Communities</title>
		<link>http://aboutcambria.com/2008/12/22/civic-engagement-a-guide-for-communities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=civic-engagement-a-guide-for-communities</link>
		<comments>http://aboutcambria.com/2008/12/22/civic-engagement-a-guide-for-communities/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:08:31 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1440</guid>
		<description><![CDATA[From a brief document from the Arlington Forum with some useful tips and help for leaders wanting to encourage genuine involvement in the decisions and direction of their communities: When citizens talk about what works in terms of civic engagement, they focus less on formal structures and processes and more on actual experiences—how individuals work [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2008/12/22/civic-engagement-a-guide-for-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
