<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Cambria &#187; Similar Realities</title>
	<atom:link href="http://aboutcambria.com/category/solutions/similar-realities/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Pines by the Sea - Community * Conversation * Information</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>About Cambria</title>
</image>
		<item>
		<title>Desalination in Marin County will go to the Ballot</title>
		<link>http://aboutcambria.com/2010/06/27/desalination-in-marin-county-will-go-to-the-ballot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=desalination-in-marin-county-will-go-to-the-ballot</link>
		<comments>http://aboutcambria.com/2010/06/27/desalination-in-marin-county-will-go-to-the-ballot/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:19:38 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[desal]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3148</guid>
		<description><![CDATA[From the Marin Voice about a week ago: THE PEOPLE have spoken, and they want a say in whether to build a $400 million desalination plant in Marin. The Coalition for the Public&#8217;s Right to Vote on Desalination has collected over 17,000 signatures in support of their initiative, which would require that the Marin Municipal [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/06/27/desalination-in-marin-county-will-go-to-the-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines for Desalination near Monterey Bay Sanctuary Released</title>
		<link>http://aboutcambria.com/2010/05/22/new-guidelines-for-desalination-near-monterey-bay-sanctuary-released/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-guidelines-for-desalination-near-monterey-bay-sanctuary-released</link>
		<comments>http://aboutcambria.com/2010/05/22/new-guidelines-for-desalination-near-monterey-bay-sanctuary-released/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:13:06 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[army corps of engineers]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[marine sanctuary]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3108</guid>
		<description><![CDATA[From an article by DANIEL LOPEZ, staff writer in a recent edition of the Monterey County Herald: A guide to assist in planning and operating future seawater desalination plants beside the Monterey Bay National Marine Sanctuary was released Monday. The 20-page document prepared by the National Oceanic and Atmospheric Administration and the National Marine Fisheries [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/05/22/new-guidelines-for-desalination-near-monterey-bay-sanctuary-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water You Thinking? Panel Discussion of Water Issues Tuesday March 16, 2010</title>
		<link>http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010</link>
		<comments>http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:39:37 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Helping Hands]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[water resources.]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3082</guid>
		<description><![CDATA[Water is the hub of Cambria issues. Essential for living things, possessing qualities unique to itself, water is a critical part of the complex systems all over the planet. Tonight&#8217;s event will be at Rabobank from 6-8pm. It is billed as an educational and informational evening for Cambrians that will cover a number of topics [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/03/16/water-you-thinking-panel-discussion-of-water-issues-tuesday-march-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambria Community Healthcare District Board to Discuss Co-Location and Outsourcing</title>
		<link>http://aboutcambria.com/2010/01/25/cambria-community-healthcare-district-board-to-discuss-co-location-and-outsourcing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cambria-community-healthcare-district-board-to-discuss-co-location-and-outsourcing</link>
		<comments>http://aboutcambria.com/2010/01/25/cambria-community-healthcare-district-board-to-discuss-co-location-and-outsourcing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:24:26 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Healthcare District]]></category>
		<category><![CDATA[Helping Hands]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[CCHD]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3035</guid>
		<description><![CDATA[At this Tuesday&#8217;s Cambria Healthcare District meeting (Jan 26, 2010,   6:30pm, Rabobank), Administrator Melendy will present estimated cost provided by San Luis Ambulance Service to provide 2 paramedic ambulances to the Cambria area. Administrator Melendy will recommend that the CCHD members of the ad hoc committee be instructed to study the information and present [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/01/25/cambria-community-healthcare-district-board-to-discuss-co-location-and-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Nation&#8217;s First &#8220;Slow City&#8221; &#8211; Cambria Next?</title>
		<link>http://aboutcambria.com/2009/12/28/sonoma-nations-first-slow-city-cambria-next/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sonoma-nations-first-slow-city-cambria-next</link>
		<comments>http://aboutcambria.com/2009/12/28/sonoma-nations-first-slow-city-cambria-next/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:20:07 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth management]]></category>
		<category><![CDATA[Sonoma]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2987</guid>
		<description><![CDATA[This interesting idea appeared in an article in the Press-Democrat in Northern California: A commitment to restrained growth and other tenets of the sustainability ethic has earned Sonoma Valley the nation&#8217;s first “Slow City” designation, a broader interpretation of the international Slow Food movement. “The idea is that a small town really has the capacity [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/12/28/sonoma-nations-first-slow-city-cambria-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another San Luis Obispo County Community Declares Building Moratorium</title>
		<link>http://aboutcambria.com/2009/12/04/another-san-luis-obispo-county-community-declares-building-moratorium/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-san-luis-obispo-county-community-declares-building-moratorium</link>
		<comments>http://aboutcambria.com/2009/12/04/another-san-luis-obispo-county-community-declares-building-moratorium/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:48:50 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Arroyo grande]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2969</guid>
		<description><![CDATA[At its November 10, 2009 meeting, the Arroyo Grande City Council enacted an interim moratorium on new water meters. After 45 days, the council will hear from staff more about the issues and expect to extend the moratorium at least 6 months. According to staff reports, Arroyo Grande citizens used 99% of their total water [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/12/04/another-san-luis-obispo-county-community-declares-building-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desalination Considerations in Marin County</title>
		<link>http://aboutcambria.com/2009/11/28/desalination-considerations-in-marin-county/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=desalination-considerations-in-marin-county</link>
		<comments>http://aboutcambria.com/2009/11/28/desalination-considerations-in-marin-county/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 02:40:45 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Marin]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2962</guid>
		<description><![CDATA[Marin Municipal Water District (MMWD) is pursuing desalination as a supplemental supply for their customers. As in Cambria, there is vigorous debate over whether that is an appropriate solution for Marin.  In August,  James Fryer, Environmental Scientist and author of Sustaining Our Water Future wrote a paper entitled Water Supply Reliability and Catastrophic Planning Considerations [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/11/28/desalination-considerations-in-marin-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Now Available on Water Use In the US from 2005</title>
		<link>http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-data-now-available-on-water-use-in-the-us-from-2005</link>
		<comments>http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:24:22 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Helping Hands]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[CA 93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2815</guid>
		<description><![CDATA[Since at least the 1950s,  the USGS has done a survey of water use in the U.S. The most recent one was recently released. The report includes some striking numbers and trends in use that might seem counter-intuitive, given that our population growth isn&#8217;t slowing down at all. The Pacific Institute, a well-known California-based nonpartisan [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/11/03/new-data-now-available-on-water-use-in-the-us-from-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
