<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Cambria &#187; SLO County</title>
	<atom:link href="http://aboutcambria.com/category/slo-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Pines by the Sea - Community * Conversation * Information</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>About Cambria</title>
</image>
		<item>
		<title>Climate Change Predictions for San Luis Obispo County, Part 1</title>
		<link>http://aboutcambria.com/2010/07/18/climate-change-predictions-for-san-luis-obispo-county-part-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=climate-change-predictions-for-san-luis-obispo-county-part-1</link>
		<comments>http://aboutcambria.com/2010/07/18/climate-change-predictions-for-san-luis-obispo-county-part-1/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:12:50 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Helping Hands]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Links - County]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[San Luis Obispo]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3186</guid>
		<description><![CDATA[Part One in a Series San Luis Obispo County has no polar bears stranded on mini icebergs, no melting glaciers, no sinking island nations, no dissolving coral reefs &#8211; all effects caused by the growing  instability of our climate. This doesn&#8217;t mean San Luis Obispo County will escape the effects of climate change. Although most [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/07/18/climate-change-predictions-for-san-luis-obispo-county-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bygones Aren&#8217;t Bygones For Cambria Healthcare District Board, It Seems</title>
		<link>http://aboutcambria.com/2010/02/25/bygones-arent-bygones-for-cambria-healthcare-district-board-it-seems/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bygones-arent-bygones-for-cambria-healthcare-district-board-it-seems</link>
		<comments>http://aboutcambria.com/2010/02/25/bygones-arent-bygones-for-cambria-healthcare-district-board-it-seems/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:00:51 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Healthcare District]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[LAFCO]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3080</guid>
		<description><![CDATA[Choosing a  Replacement Commissioner This month the couple of dozen special districts in the County will vote for one of four candidates to fill the LAFCO (Local Agency Formation Commission) seat left open upon the retirement of the Oceano CSD director at the end of December 2009. Each county in California has a LAFCo who [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/02/25/bygones-arent-bygones-for-cambria-healthcare-district-board-it-seems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLO County Parks Commission 2009 Report</title>
		<link>http://aboutcambria.com/2009/10/20/slo-county-parks-commission-2009-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=slo-county-parks-commission-2009-report</link>
		<comments>http://aboutcambria.com/2009/10/20/slo-county-parks-commission-2009-report/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:12:45 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2715</guid>
		<description><![CDATA[Wit the Fiscalini Ranch Preserve EIR  on Thursday&#8217;s agenda, there is very little extra time to rad more. Bu this relevant report on the accomplishments of Park and Rec over the last four years and the goals going forward could add another dimension to the discussion of the Ranch this week. Prepared as a report [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/10/20/slo-county-parks-commission-2009-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agendas for the Busy Week of Civic Meetings: NCAC on Wednesday, CCSD on Thursday</title>
		<link>http://aboutcambria.com/2009/08/17/agendas-for-the-busy-week-of-civic-meetings-ncac-on-wednesday-ccsd-on-thursday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=agendas-for-the-busy-week-of-civic-meetings-ncac-on-wednesday-ccsd-on-thursday</link>
		<comments>http://aboutcambria.com/2009/08/17/agendas-for-the-busy-week-of-civic-meetings-ncac-on-wednesday-ccsd-on-thursday/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:59:46 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[NCAC]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[CA 93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[trolley]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2481</guid>
		<description><![CDATA[North Coast Advisory Council meets the Aug. 19, 2009 at 6:30 Rabobank. Cambria Community Services District on Aug. 20 at 12:30 Veterans Hall. Highlights of agendas for both are included below. Also this week: Allied Arts meets Thursday to discuss possible move from the Old Schoolhouse (next to the Library) to the Old Grammar School [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/08/17/agendas-for-the-busy-week-of-civic-meetings-ncac-on-wednesday-ccsd-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Reliability and the Cambria Pine Forest (How Many Trees Did You Lose?)</title>
		<link>http://aboutcambria.com/2009/08/15/electricity-reliability-and-the-cambria-pine-forest-how-many-trees-did-you-lose/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electricity-reliability-and-the-cambria-pine-forest-how-many-trees-did-you-lose</link>
		<comments>http://aboutcambria.com/2009/08/15/electricity-reliability-and-the-cambria-pine-forest-how-many-trees-did-you-lose/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:35:16 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[SLO County]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[community news]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2450</guid>
		<description><![CDATA[A Noisy Few Weeks. For almost two weeks, the usual quiet of Cambria was replaced by a near constant hum of chainsaws and the louder droning of chippers grinding up Cambria&#8217;s tree branches. PG&#38;E&#8217;s contracted tree trimmers were out in force here on Lodge Hill. They cut down two large pines in my front yard [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/08/15/electricity-reliability-and-the-cambria-pine-forest-how-many-trees-did-you-lose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fees at State Parks Will Be Higher Starting Monday August 17, 2009</title>
		<link>http://aboutcambria.com/2009/08/13/fees-at-state-parks-will-be-higher-starting-monday-august-17-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fees-at-state-parks-will-be-higher-starting-monday-august-17-2009</link>
		<comments>http://aboutcambria.com/2009/08/13/fees-at-state-parks-will-be-higher-starting-monday-august-17-2009/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:19:20 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[SLO County]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[State Parks]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2452</guid>
		<description><![CDATA[Beginning August  17, day-use parking fees will increase by $2 to $5, and camping fees will increase by $10 &#8211; $21 a night. Camping reservations made prior to that date will be honored at the lower price. Annual Passes will go back on sale immediately at the existing price of $125. In future months,  additional [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/08/13/fees-at-state-parks-will-be-higher-starting-monday-august-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Luis Obispo County Ambulance Charges Second Highest in California</title>
		<link>http://aboutcambria.com/2009/08/12/san-luis-obispo-county-ambulance-charges-second-highest-in-california/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=san-luis-obispo-county-ambulance-charges-second-highest-in-california</link>
		<comments>http://aboutcambria.com/2009/08/12/san-luis-obispo-county-ambulance-charges-second-highest-in-california/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:42:22 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Healthcare District]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[Similar Realities]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[CCHD]]></category>
		<category><![CDATA[communit services]]></category>
		<category><![CDATA[emergency services]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2448</guid>
		<description><![CDATA[A recent  article on CalCoastNews.com examines how much the San Luis Ambulance company charges for transports. It&#8217;s quite a thorough article, including explanations of how ambulance services determine what they charge, comparisons between SLO and other counties, and noting that Cambria&#8217;s residents are served by the Cambria Community Healthcare District and are subject to different [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/08/12/san-luis-obispo-county-ambulance-charges-second-highest-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Expression of Community</title>
		<link>http://aboutcambria.com/2009/08/05/an-expression-of-community/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-expression-of-community</link>
		<comments>http://aboutcambria.com/2009/08/05/an-expression-of-community/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:51:46 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[Back Story]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Cambria University]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[SLO County]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[CA 93428]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[North Coast Area Plan]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=1632</guid>
		<description><![CDATA[Community Energy and Cooperation Cambria is a charming village. Most of us who live here recognize Cambria&#8217;s qualities make it an attractive draw for people looking for a slice of paradise.  We value the forest and the secluded nature here.  Greenspace and other land trusts do us all a great service by purchasing undeveloped properties [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/08/05/an-expression-of-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
