<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Cambria &#187; Water Rates</title>
	<atom:link href="http://aboutcambria.com/category/ccsd/waterrates/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcambria.com</link>
	<description>Pines by the Sea - Community * Conversation * Information</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://aboutcambria.com</link>
<url>http://aboutcambria.com/wp-content/mbp-favicon/about.jpg</url>
<title>About Cambria</title>
</image>
		<item>
		<title>Cambria CSD Budget By the Numbers</title>
		<link>http://aboutcambria.com/2010/06/20/cambria-csd-budget-by-the-numbers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cambria-csd-budget-by-the-numbers</link>
		<comments>http://aboutcambria.com/2010/06/20/cambria-csd-budget-by-the-numbers/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:29:51 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[csd]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3128</guid>
		<description><![CDATA[CCSD staff presented a draft budget to the Board at last month&#8217;s Cambria Community Services District meeting for the 2010-11 fiscal year. At this month&#8217;s meeting (Thursday June 24, 2010 at 12:30pm) the Board will consider adoption of the budget by resolution. A revised draft is expected in the next day or two, but in [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/06/20/cambria-csd-budget-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda for June 24, 2010 Cambria CSD Meeting Published</title>
		<link>http://aboutcambria.com/2010/06/19/agenda-for-june-24-2010-cambria-csd-meeting-published/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=agenda-for-june-24-2010-cambria-csd-meeting-published</link>
		<comments>http://aboutcambria.com/2010/06/19/agenda-for-june-24-2010-cambria-csd-meeting-published/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:02:05 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[csd]]></category>
		<category><![CDATA[Water Use]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3124</guid>
		<description><![CDATA[The next meeting of the Cambria Community Services District is Thursday June 24, 2010 at 12:30 at the Veteran&#8217;s Memorial Hall. Highlights of the agenda are here, the full agenda is available at cambriacsd.org. The Water Emergency Alternatives Citizens&#8217; Committee will provide  a progress report on the committee&#8217;s work. The Consent Agenda includes: A. Approve [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/06/19/agenda-for-june-24-2010-cambria-csd-meeting-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambria CSD Meeting Agenda for Thursday May 27, 2010</title>
		<link>http://aboutcambria.com/2010/05/24/cambria-csd-meeting-agenda-for-thursday-may-27-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cambria-csd-meeting-agenda-for-thursday-may-27-2010</link>
		<comments>http://aboutcambria.com/2010/05/24/cambria-csd-meeting-agenda-for-thursday-may-27-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:17:08 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[standby fees]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3113</guid>
		<description><![CDATA[6. MANAGER’S AND BOARD REPORTS A. GENERAL MANAGER&#8217;S REPORT (Estimated Time: 10 minutes) B. MEMBER AND COMMITTEE REPORTS (Estimated Time: 10 minutes) 7. CONSENT AGENDA All matters on the consent calendar are to be approved by one motion. If Directors wish to discuss a consent item other than simple clarifying questions, a request for removal [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/05/24/cambria-csd-meeting-agenda-for-thursday-may-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambria Community Services District Agenda January 21, 2010</title>
		<link>http://aboutcambria.com/2010/01/17/cambria-community-services-district-agenda-january-21-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cambria-community-services-district-agenda-january-21-2010</link>
		<comments>http://aboutcambria.com/2010/01/17/cambria-community-services-district-agenda-january-21-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:24:00 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[Cambria]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=3016</guid>
		<description><![CDATA[1. OPENING A. Call to Order B. Pledge of Allegiance C. Establishment of Quorum D. Report from Closed Session 2. PUBLIC COMMENT PERIOD FOR ITEMS NOT ON THE AGENDA Members of the public may now address the Board on any item of interest within the jurisdiction of the Board but not on its agenda today. [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2010/01/17/cambria-community-services-district-agenda-january-21-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Basics of Residential Water Use</title>
		<link>http://aboutcambria.com/2009/09/09/the-basics-of-residential-water-use/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-basics-of-residential-water-use</link>
		<comments>http://aboutcambria.com/2009/09/09/the-basics-of-residential-water-use/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:35:12 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2540</guid>
		<description><![CDATA[As Cambrians, we know the drill: no watering during mid-day (you don&#8217;t have a lawn, do you?), wash your car with a bucket, turn the faucet off when you brush your teeth, hope for regular rain, hope against seawater intrusion or MtBE contamination, watch for leaks, all with threat of surcharges  around the next corner. [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/09/09/the-basics-of-residential-water-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Urban Water Conservation Council MOU &#8211; More Than Just A Good Idea</title>
		<link>http://aboutcambria.com/2009/09/05/california-urban-water-conservation-council-mou-more-than-just-a-good-idea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=california-urban-water-conservation-council-mou-more-than-just-a-good-idea</link>
		<comments>http://aboutcambria.com/2009/09/05/california-urban-water-conservation-council-mou-more-than-just-a-good-idea/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 11:30:44 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Water Rates]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2536</guid>
		<description><![CDATA[As noted in a recent article, by becoming a member of the CUWCC, the Cambria Community Services District signed on to voluntarily implement the Best Management Practices (BMPs)  of the Council.  Last January,  the milestones and goals of the best practices  developed by  Urban Water Conservation Council  took on new meaning. In order to be [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/09/05/california-urban-water-conservation-council-mou-more-than-just-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because It&#8217;s Our Money and Our Town</title>
		<link>http://aboutcambria.com/2009/07/02/because-its-our-money-and-our-town/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=because-its-our-money-and-our-town</link>
		<comments>http://aboutcambria.com/2009/07/02/because-its-our-money-and-our-town/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:39:14 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cambria]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2300</guid>
		<description><![CDATA[Last weeks Cambria Community Services District meeting was relatively short, but a lot was packed into it. The Board took action on several items that could change the face of the CCSD and the community. And two of the newly elected directors began to show some signs of fulfilling their campaign promise of fiscal responsibility. [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/07/02/because-its-our-money-and-our-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lois Capps Has Requested $2 Million for the Cambria Desalination Project</title>
		<link>http://aboutcambria.com/2009/06/24/lois-capps-has-requested-2-million-for-the-cambria-desalination-project/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lois-capps-has-requested-2-million-for-the-cambria-desalination-project</link>
		<comments>http://aboutcambria.com/2009/06/24/lois-capps-has-requested-2-million-for-the-cambria-desalination-project/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:27:05 +0000</pubDate>
		<dc:creator>Amanda Rice</dc:creator>
				<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Cambria University]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Water Rates]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[93428]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Capps]]></category>
		<category><![CDATA[Earmark]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Fiscal year]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Lobby]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[National Budget]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://aboutcambria.com/?p=2225</guid>
		<description><![CDATA[Transparency is our friend, if we know where to look.  Luckily for you, I happen to have a few excellent resources up my sleeve. This year, for the first time, senators and representatives must disclose their earmark requests for budget appropriations every year. Representative Capps&#8217; site notes that she has requested $2 Million for the [...]]]></description>
		<wfw:commentRss>http://aboutcambria.com/2009/06/24/lois-capps-has-requested-2-million-for-the-cambria-desalination-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
