The Cambria Community Services District (and some individual staff members) belong to a number of organizations and benefit from the advocacy, training, publications and conferences those associations provide to members. A review of the expenditure reports over the last couple of years provides an overview of the District’s memberships and various training and conferences attended by staff and Board members.
By encouraging ongoing, professional training and attendance at industry conferences, the District is able to offer better services to the community. The amount we’ve spent on memberships and conferences over the last couple of years, listed below, isn’t meant to be a complete list or argue against or justify the expenditures. I appreciate the fact that CCSD staff and Board value the opportunities that can come our way as a result of spending these dollars. W. Somerset Maugham is credited with putting it this way: “You learn more quickly under the guidance of experienced teachers. You waste a lot of time going down blind alleys if you have no one to lead you.”
| Organization | Type | Fee | Department | Staff | Date |
| California Rural Water Association | Membership | $ 790.00 | ADM | unknown | 7/9/2007 |
| International Institute of Municipal Clerks | Membership | $ 140.00 | ADM | unknown | 7/17/2007 |
| California State Firefighters Association | Annual Membership | $ 2,790.00 | FD | unknown | 8/3/2007 |
| California Parks and Rec Society | Individual Memberships | $ 415.00 | PM | Rudock and Davidson | 8/22/2007 |
| Fire Chiefs of SLO County | Membership | $ 1,075.00 | FD | unknown | 8/22/2007 |
| Government Finance | District Membership | $ 150.00 | WD | District | 8/22/2007 |
| Government Finance | Membership GAAFR | $ 50.00 | WD | unknown | 8/22/2007 |
| National Notary Association | Individual Membership | $ 79.00 | ADM | K. Choate | 8/23/2007 |
| International Desalination Association | Annual Membership | $ 85.00 | WD | unknown | 8/28/2007 |
| American Water Works Associations | District Membership | $ 173.00 | WD | none | 9/13/2007 |
| American Society of Civil Engineers | Annual Membership | $ 455.00 | WD | unknown | 10/15/2007 |
| National Fire Protection Association | Subscription to National Fire Code | $ 748.07 | FD | unknown | 10/25/2007 |
| Water Environment Federation | Individual Membership | $ 370.00 | WW | B. Bode | 10/25/2007 |
| City Clerks Association of CA | Individual Membership | $ 150.00 | ADM | K Choate | 12/13/2007 |
| California Urban Water Conservation Council | Indiv. Membership | $ 2,335.90 | WD | B Gresens | 2/11/2008 |
| California Public Employers Labor Relations Association | Membership Dues | $ 310.00 | ADM | unknown | 3/4/2008 |
| International Institute of Municipal Clerks | Membership | $ 190.00 | ADM | K. Choate, M. Madrid | 4/21/2008 |
| Water Environment Federation | Individual Membership | $ 154.00 | WW | A Dreyfus | 5/7/2008 |
| Water Environment Federation | Annual Membership | $ 154.00 | WW | A. Dreyfus | 5/7/2008 |
| Califoria Water Environment Assocation | Individual Membership | $ 56.00 | WW | A. Dreyfus | 5/29/2008 |
| International Code Council | Membership | $ 100.00 | FD | unknown | 6/17/2008 |
| Califonia Parks and Rec Society | Annual Membership | $ 450.00 | PM | unknown | 6/25/2008 |
| Government Finance | Membership and GAAFR renewal | $ 205.00 | ADM | unknown | 7/22/2008 |
| California water environment Association | Membership | $ 132.00 | WW | D Blackburn | 10/21/2008 |
| Association of California Water Agencies | 2009 Dues | $ 8,765.00 | ADM | unknown | 10/22/2008 |
| Society for HR management | Annual Individual Membership | $ 160.00 | ADM | T. Rudock | 11/5/2008 |
| California Special Districts Association | Annual Membership | $ 4,088.00 | ADM | District | 12/3/2008 |
| National Ground Watr Association | Annual Membership | $ 300.00 | WD | unknown | 12/3/2008 |
| National Fire Protection Association | Annual membership w/ NFCSS CD | $ 844.60 | FD | unknown | 12/12/2008 |
| National Fire Protection Association | Annual membership w/ NFCSS CD | $ 844.60 | FD | Unknown | 12/12/2008 |
| American Water Works Associations | Annual Membership | $ 173.00 | WDE | unknown | 2/4/2009 |
| American Society of Civil Engineers | Annual Membership | $ 250.00 | ADM | B. Gresens | 4/29/2009 |
| International Code Council | Annual | $ 100.00 | FD | unknown | 6/12/2009 |
| International Desalination Association | Annual Membership | $ 110.00 | WD | unknown | 6/16/2009 |
| Califonia Water Environment Association | Collection System Renewal | $ 193.00 | WW | unknown | 7/23/2009 |
| Conferences and Training provided by the Associations that count CCSD a member: | |||||
| Organization | Type of benefit | Cost | Charged to Department | Associated Staff | Date Paid |
| California Public Employers Labor Relations Association | Annual Conference | $ 550.00 | ADM | T. Rudock | 8/22/2007 |
| Special District and local Governments Institute | Finance Seminar | $ 695.00 | ADM | unknown | 8/22/2007 |
| Water Education Foundation | Subscription (Western Water magazine) | $ 50.00 | ADM | unknown | 9/12/2007 |
| Association of California Water Agencies | Legislative Symposium | $ 170.00 | ADM | T. Rudock | 1/24/2008 |
| SLO CALPRA (Parks and Rec) | Parks and Rec Workshop | $ 75.00 | Parks and Recreation | unknown | 1/31/2008 |
| Argent Communications | Subscription of CA water law 08/09 | $ 575.00 | ADM | unknown | 3/13/2008 |
| Association of California Water Agencies | Conference in DC (incl travel exp) | $ 519.00 | ADM | G Sanders | 3/24/2008 |
| American Mebrane Technology Association | Conference (incl reg. and travel exp) | $ 969.00 | ADM | P Chaldecott | 3/24/2008 |
| Association of California Water Agencies | Annual Conference ( travel exp) DC | $ 1,479.00 | ADM | J Cobin | 3/24/2008 |
| Association of California Water Agencies | Conference in DC (incl travel exp) | $ 1,892.00 | ADM | T. Rudock | 3/24/2008 |
| Community Services Districts Association | AB1234 Training | $ 275.00 | WD, WW, ADM | J. Adams, M. Kuykn, B. Bode, K. Choate, T. Rudock | 4/16/2008 |
| City Clerks Association of CA | Open Public guide to Brown Act | $ 142.00 | ADM | unknown | 5/14/2008 |
| Association of California Water Agencies | Spring Conf (travel expenses) | $ 433.00 | ADM | J Cobin | 5/20/2008 |
| Association of California Water Agencies | Spring Conf (travel expenses) | $ 542.00 | ADM | P. Chaldecott | 5/20/2008 |
| Association of California Water Agencies | Spring Conf (travel exp) | $ 520.00 | ADM | T Rudock | 5/20/2008 |
| CLE International | CEQA Conference and Reg 6/15-17 | $ 1,985.00 | ADM | T. Rudock, A Montandon | 5/29/2008 |
| CLE International | Travel Expnses | $ 1,216.00 | ADM | T. Rudock | 7/9/2008 |
| Association of California Water Agencies | Sept Conference (reg. and travel) | $ 220.00 | ADM | P. Chaldecott | 10/6/2008 |
| Association of California Water Agencies | Sept Conference (reg. and travel) | $ 220.00 | ADM | J.Cobin | 10/6/2008 |
| Community Services Districts Association | Symposium Sept | $ 410.00 | ADM | T.Rudock | 10/6/2008 |
| California Urban Water Conservation Council | Training (reg and travel exp) | $ 1,280.00 | Resource Conservation | C. Ryan | 10/21/2008 |
| Association of California Water Agencies | Sept Conference (reg. and travel) | $ 214.00 | ADM | T. Rudock | 10/30/2008 |
| Community Services Districts Association | Conference Irvine Sep 08 (incl. travel and reg) | $ 1,015.00 | ADM | T.Rudock | 10/30/2008 |
| California Rural Water Association | WTR Treatment Cert. Regis | $ 250.00 | WD | R. Reason | 11/6/2008 |
| California Rural Water Association | Training (incl reg and travel) | $ 850.00 | WD | R. Reason | 11/6/2008 |
| Association of California Water Agencies | Conference (Hotel charges) | $ 2,838.00 | WD/ADM | T Rudock | 12/31/2008 |
| Association of California Water Agencies | Annual Conference (incl. registraton and travel exp) | $ 3,631.67 | ADM | T. Rudock | 12/31/2008 |
| American Water Works Association | Desal workshop | $ 160.00 | WD | B. Gresens | 7/31/2009 |
Last 5 posts by Amanda Rice
- Gail Robinette Chosen to Complete DeMicco's Term as CCSD Director on Unanimous Vote
- California Coastal Commission Unanimously Denied Army Corps Desal Tests
- Cambria CSD Agenda for November 27, 2011 Meeting Includes Water Conservation & New Tank Project
- Sunken Oil Tanker Off Cambria's Coastline Will Be Checked Again Soon
Thank you for sharing and providing this great resource reference and all you do for Cambria. If everyone did a little volunteering, something, anything the world would be a better place for us all.
You do a lot. Thank you.